|  | Datum | Ort 
 | Richter 
 | Klasse 
 | Ergebnis 
 | 
| 
 | 
|  | 05/07/2005 | National Specialty Austria
 | Jacques de Brouwer/F
 | Veteran | Exc. 1 Veteran Winner | 
| 
 | 
|  | 04/04/2004 | CACIB Wieselburg/A
 | Doris Getzinger/A | Veteran | Exc. 1 Veteran Winner | 
| 
 | 
|  | 07/21/200 | National Specialty Austria
 | Jackie Dillies/F | open | Exc 2 Res. CACA | 
| 
 | 
|  | 10/14/20011 | National Specialty Italy
 | Rainer Wollensack/D
 | open | Excellent | 
| 
 | 
|  | 10/13/2001 | Selection Italy |  |  | Selected
 | 
| 
 | 
|  | 08/20/2000 | Sanction Match Ballantrae/ON/CAN
 |  | open | Best Female, BOB, Group 2nd | 
| 
 | 
|  | 08/12/2000 | National Specialty BCA/USA
 | Michele Billings/USA | Breeding Group | placed 2nd among 16 Breeding Groups | 
| 
 | 
|  | 08/12/2000 | National Specialty BCA/USA
 | Michele Billings/USA | open | First, Winners Bitch America 2000 | 
| 
 | 
|  | 08/11/2000 | Rassemblement BCA/USA
 | Lin Montenot/ Emmanueal
 Yannakis/F
 |  | Selected
 | 
| 
 | 
|  | 08/10/2000 | Rassemblement BCA/USA
 | Lin Montenot/F |  | pre-selected | 
| 
 | 
|  | 08/10/2000 | Rassemblement & National Specialty
 BCA/USA
 Canine Good
 Citizenship Test
 | Karen McDonald/USA
 |  | CGC | 
| 
 | 
|  | 07/23/2000 | UEBB Remlingen/Ger
 | Jackie Dillies/F | open | Excellent (placed 5th) | 
| 
 | 
|  | 07/22/2000 | National Specialty CfH/Ger
 | Ursula Zelenka/Ger | open | Excellent | 
| 
 | 
|  | 07/09/2000 | CACIB Oberwart/A
 | Ing. JürgenEberhardt/Ger
 | open | very good 2 | 
| 
 | 
|  | 05/28/2000 | Selection Slovakia
 | Ursula Zelenka/Ger |  | Selected
 | 
| 
 | 
|  | 05/28/20000 | Bonitatia Slovakia
 | J. Marek/CZ |  | full Slovakian Breeding Confirmation
 | 
| 
 | 
|  | 05/27/2000 | National Specialty Slovakia
 | Ursula Zelenka/Ger | open | Exc. 2 Res. CAC | 
| 
 | 
|  | 03/05/2000 | CACIB Millenium's Show Graz/A
 | B. Kavcic/Slo | open | Exc. 2 Res. CAC | 
| 
 | 
|  | 10/31/1999 | CAC Stockerau/A
 | Libuse Ubrova/CZ | open | Exc. 1 CACA | 
| 
 | 
|  | 11/01/1998 | CAC Stockerau/A
 | Dipl.Ing. Boris Spoljaric/HR
 | open | Exc. 1 CACA | 
| 
 | 
|  | 08/09/1998 | CACIB Wels/A
 | Annmarie Thomassen/S
 | open | Exc. 2 Res. CACA | 
| 
 | 
|  | 11/02/1997 | CAC Stockerau/A
 | August de Wilde/B
 | open | Exc. 1 CACA BOB Winner Stockerau | 
| 
 | 
|  | 10/18/1997 | National Specialty Austrian Kennel Club
 | Steffi Kirsch- bichler/A
 | open | Exc. 1 CACA BOB BIS | 
| 
 | 
|  | 05/18/1997 | Confirmation Castres/F
 | Le Goff/F |  | confirmée - full Breeding Confirmation in France
 | 
| 
 | 
|  | 05/18/1997 | CAC Castres/F
 | Le Goff/F | open | Exc. 1 Winner, Second best of show | 
| 
 | 
|  | 05/10/1997 | National Specialty Slovakia
 | M. Rompel- man/NL
 | open | Exc. 3 | 
| 
 | 
|  | 11/03/1996 |  | Austrian Junior Champion | 
| 
 | 
|  | 11/03/1996 | CAC Stockerau/A
 | Eva Buklad/PL | Junior | Exc. 1 Junior Winner | 
| 
 | 
|  | 10/06/1996 | CACIB Tulln/A
 | Rainer Wollensack/Ger
 | Junior | Exc. 1 Junior Winner | 
| 
 | 
|  | 10/05/1996 | National Specialty Austria
 | Vito Zambelli/I | Junior | Exc. 1 Junior Winner | 
| 
 | 
|  | 09/22/19966 | CACIB Wels/A
 | M. Urosevic | Junior | very good 1 | 
| 
 | 
|  | 09/08/1996 | Rassemblement ABB Servins/F
 | Emmanuel Yannakis/F
 | Junior | Exc. 2 | 
| 
 | 
|  | 08/18/1996 | CACIB Bratislava/SR
 | M. van Grunsven/NL
 | Junior | Exc. 1 Junior Winner | 
| 
 | 
|  | 07/21/1996 | CACIB Liège/B
 | Emmanuel Yannakis/F
 | Junior | very good | 
| 
 | 
|  | 06/22/1996 | CACIB Ingolstadt/Ger
 | Ing. Jürgen Eberhardt/Ger
 | Junior | very good 1 | 
| 
 | 
|  | 05/19/1996 | Rassemblement Maria Schmolln/A
 | Dietmar Schäfer/A
 | Junior | Exc. 2 | 
| 
 | 
|  | 05/04/1996 | CACIB Dortmund/Ger
 |  | Puppy | very promising | 
| 
 | 
|  | 04/13/1996 | CACIB Munich/Ger
 | Dr. Uwe Fischer/Ger
 | Puppy | very promising with judge comment an enrichment for the breed | 
| 
 |